CICED2022 paper session will be a hybrid session of poster and oral presentation. Each paper subject is divided into 1-4 communication sessions based on the number of papers in this field, and each session is composed of oral-based and poster-based presentation. For oral presentation, the author is requested to make a presentation for 7-8 minutes based on the PowerPoint slides. For poster presentation, the author is requested to make a shorter presentation for 2-3 minutes based on the poster.
Poster Template
Oral Template
Sessions Grouping and Presentation Timing
S1 (14:00-17:00 Sep. 7th) Network Components and Asset Management 4+16
S2 Group 1 (9:00-12:00 Sep. 8th) Power Quality and Electromagnetic Compatibility 3+16
S2 Group 2 (14:00-17:00 Sep. 8th) Power Quality and Electromagnetic Compatibility 2+19
S3 Group 1 (14:00-17:00 Sep. 7th) Operation 4+22
S3 Group 2 (9:00-12:00 Sep. 8th) Operation 4+22
S4 Group 1 (14:00-17:00 Sep. 8th) Protection, Control and Automation 5+27
S4 Group 2 (14:00-17:00 Sep. 7th) Protection, Control and Automation 6+24
S4 Group 3 (9:00-12:00 Sep. 8th) Protection, Control and Automation 6+26
S4 Group 4 (14:00-17:00 Sep. 8th) Protection, Control and Automation 6+23
S5 Group 1 (14:00-17:00 Sep. 7th) Planning of Power Distribution Systems 5+24
S5 Group 2 (9:00-12:00 Sep. 8th) Planning of Power Distribution Systems 5+23
S6 (14:00-17:00 Sep. 8th) Regulation, DSO Business & Risk Management 7+17